SeametryExplorer

1124 tokenized equities, decoded.

Every instrument its issuer publishes, decoded from mainnet at slot 449842612. Reproduce it yourself with go run ./server/cmd/survey, no credentials required.

Issuer powers

PowerMintsShare
Can take this back from any wallet1124100%
Can freeze this where it sits1124100%
Can switch on a check of who may receive this1124100%
Currently checking who may receive00%
Halted by the issuer right now7

The transfer hook row is the one worth sitting with. Not a single mint has an active hook, so a product reporting hooks as a boolean would say "no hook" across the board and be wrong about all 1124. The hook exists on every one of them, switched off, with a named authority who can switch it on.

The multiplier field

1124carrying Scaled UI Amount
383where the obvious field is stale (34.1%)
5scheduled, not yet effective
0decode failures

Splits, where the obvious field never moved

InstrumentField saysLive valueEffective since
NFLXx1102025-11-16
PPLTx1102026-05-17
CRWDx142026-07-02
PALLx152026-05-17

Every instrument reading a stale field

The smaller drifts matter more than the splits, because they are easy to dismiss and there are far more of them.

InstrumentUnderlyingField saysLive valueSince
BROx BRO 1 1.001616741320999981… 2026-08-12
BRx BR 1 1.004285072447000048… 2026-09-03
BWAx BWA 1 1.001854738155000035… 2026-09-01
BWXTx BWXT 1 1.001101783840999903… 2026-08-18
BXx BX 1 1.007068493151000110… 2026-08-01
CASYx CASY 1 1.000524495677000080… 2026-07-31
CCIx CCI 1 1.010027639207000005… 2026-09-15
CDWx CDW 1 1.003213114753999990… 2026-08-25
CEGx CEG 1.001084610913000050… 1.002158923675914969… 2026-08-18
CFGx CFG 1 1.004515495723000029… 2026-07-30
CFRx CFR 1 1.004459150225740726… 2026-08-29
CFx CF 1 1.003588210166999949… 2026-08-14
CGx CG 1 1.004971590909000012… 2026-08-15
CHDx CHD 1 1.002124457165000093… 2026-08-14
CHRWx CHRW 1 1.003006442376999984… 2026-09-04
CINFx CINF 1 1.003967918952999971… 2026-09-23
CITICx 267 1 1.017675790240349709… 2026-09-13
CIx CI 1 1.003865213082000051… 2026-09-05
CKAHx 1113 1 1.008563074352547994… 2026-09-13
CKHUTx 1 1 1.010827886710239598… 2026-09-13
CLXx CLX 1 1.008083140877999994… 2026-08-12
CMCSAx CMCSA 1.077540762704605192… 1.087679740960603824… 2026-07-01
CMEx CME 1 1.003270675340999895… 2026-09-09
CMIx CMI 1 1.002595913963999940… 2026-08-21
CMSx CMS 1 1.005603932584000048… 2026-08-07
CNPx CNP 1 1.004158415842000051… 2026-08-20
COFx COF 1 1.002463270872000045… 2026-08-15
COPXx COPX 1 1.002370480441000077… 2026-06-28
COPx COP 1 1.004637955513000058… 2026-08-15
CORx COR 1 1.001354795007000086… 2026-08-14
COSCx 1919 1 1.026229167155425114… 2026-09-23
COVELx 688 1 1.018976897689769067… 2026-09-16
CPETCx 386 1 1.024405764966740628… 2026-09-19
CRESLx 1109 1 1.007684630738999942… 2026-09-10
CRESMx 1209 1 1.027835305720000036… 2026-09-10
CRMx CRM 1.005471678854358508… 1.006707750049298688… 2026-09-17
CRSx CRS 1 1.000284333238999900… 2026-08-25
CRWDx CRWD 1 4 2026-07-02
CRx CR 1 1.000862318840579634… 2026-08-29
CSCOx CSCO 1.015437250004268099… 1.018086451810118253… 2026-07-05

What this does not establish