SeametryExplorer

1124 tokenized equities, decoded.

Every instrument its issuer publishes, decoded from mainnet at slot 449842612. Reproduce it yourself with go run ./server/cmd/survey, no credentials required.

Issuer powers

PowerMintsShare
Can take this back from any wallet1124100%
Can freeze this where it sits1124100%
Can switch on a check of who may receive this1124100%
Currently checking who may receive00%
Halted by the issuer right now7

The transfer hook row is the one worth sitting with. Not a single mint has an active hook, so a product reporting hooks as a boolean would say "no hook" across the board and be wrong about all 1124. The hook exists on every one of them, switched off, with a named authority who can switch it on.

The multiplier field

1124carrying Scaled UI Amount
383where the obvious field is stale (34.1%)
5scheduled, not yet effective
0decode failures

Splits, where the obvious field never moved

InstrumentField saysLive valueEffective since
NFLXx1102025-11-16
PPLTx1102026-05-17
CRWDx142026-07-02
PALLx152026-05-17

Every instrument reading a stale field

The smaller drifts matter more than the splits, because they are easy to dismiss and there are far more of them.

InstrumentUnderlyingField saysLive valueSince
AAPLx AAPL 1.002664207589379685… 1.003269012539818705… 2026-08-08
AAx AA 1 1.001355800890999958… 2026-08-11
ABBVx ABBV 1.016700065114470419… 1.021729984956198489… 2026-07-15
ABTx ABT 1.012452762613928136… 1.017471778669944315… 2026-07-15
ACNx ACN 1.019141558780897405… 1.028223128542612219… 2026-07-09
ADCx ADC 1 1.002553278688524507… 2026-08-29
ADIx ADI 1 1.002126249517000022… 2026-09-01
ADMx ADM 1 1.004414796847000079… 2026-08-19
ADPx ADP 1 1.004451427075000013… 2026-09-11
AEEx AEE 1 1.004930966469000042… 2026-09-05
AEPx AEP 1 1.005289111588000050… 2026-08-08
AFLx AFL 1 1.003507763081999959… 2026-08-19
AGNCx AGNC 1 1.007706422018348701… 2026-08-29
AIGx AIG 1 1.004606475387999964… 2026-09-16
AITx AIT 1 1.000998266315999973… 2026-08-14
AIZx AIZ 1 1.002156485208999914… 2026-08-29
AJGx AJG 1 1.001865316533000038… 2026-09-05
ALBx ALB 1 1.002350339858000038… 2026-09-11
ALLYx ALLY 1 1.004829806807999936… 2026-07-31
ALLx ALL 1 1.002901220355000067… 2026-08-29
AMATx AMAT 1.000869157784000096… 1.001617535270257874… 2026-08-20
AMEx AME 1 1.001018617589999992… 2026-09-15
AMGNx AMGN 1 1.004067046319000011… 2026-08-21
AMPx AMP 1 1.002180126043999974… 2026-08-01
APHx APH 2 2.002167988107999896… 2026-09-22
APOx APO 1 1.002941725811999917… 2026-08-19
ARESx ARES 1 1.007319907048999985… 2026-09-16
ARMKx ARMK 1 1.001388429751999931… 2026-08-19
ASMLx ASML 1.001759964773000000… 1.002866334414662441… 2026-07-28
ATOx ATO 1 1.004195385075999924… 2026-08-22
AVGOx AVGO 1.004883768486276807… 1.006162318064687477… 2026-09-19
AVYx AVY 1 1.004044606229000047… 2026-09-02
AWKx AWK 1 1.004625322996999914… 2026-08-11
BACx BAC 1.014331044782208035… 1.017935266768352553… 2026-09-04
BALLx BALL 1 1.002223280926999970… 2026-09-01
BAMx BAM 1 1.007230909439754462… 2026-08-29
BBYx BBY 1 1.007268793943000062… 2026-09-17
BDXx BDX 1 1.004103852595999990… 2026-09-09
BITXx BITX 1.001795844510372290… 1.002291998552583773… 2026-08-25
BKRx BKR 1 1.002565737052000027… 2026-08-07

What this does not establish