SeametryExplorer

1124 tokenized equities, decoded.

Every instrument its issuer publishes, decoded from mainnet at slot 449842612. Reproduce it yourself with go run ./server/cmd/survey, no credentials required.

Issuer powers

PowerMintsShare
Can take this back from any wallet1124100%
Can freeze this where it sits1124100%
Can switch on a check of who may receive this1124100%
Currently checking who may receive00%
Halted by the issuer right now7

The transfer hook row is the one worth sitting with. Not a single mint has an active hook, so a product reporting hooks as a boolean would say "no hook" across the board and be wrong about all 1124. The hook exists on every one of them, switched off, with a named authority who can switch it on.

The multiplier field

1124carrying Scaled UI Amount
383where the obvious field is stale (34.1%)
5scheduled, not yet effective
0decode failures

Splits, where the obvious field never moved

InstrumentField saysLive valueEffective since
NFLXx1102025-11-16
PPLTx1102026-05-17
CRWDx142026-07-02
PALLx152026-05-17

Every instrument reading a stale field

The smaller drifts matter more than the splits, because they are easy to dismiss and there are far more of them.

InstrumentUnderlyingField saysLive valueSince
CSLx CSL 1 1.002455382198000011… 2026-08-19
CSXx CSX 1 1.001911076442999926… 2026-08-29
CTASx CTAS 1 1.001813652217000027… 2026-08-14
CTSHx CTSH 1 1.004080551139000077… 2026-08-18
CTVAx CTVA 1 1.001488833747000040… 2026-09-01
CVXx CVX 1.023356544159141900… 1.029554183189076654… 2026-08-19
Cx C 1 1.003540958851999898… 2026-08-01
DAXx DAX 1 1.013533965244999945… 2026-06-28
DELLx DELL 1.002159224441999896… 1.003316530972520270… 2026-07-21
DFDVx DFDV 1 1.014728951179999949… 2025-11-07
DHIx DHI 1 1.002079894355000000… 2026-08-06
DHRx DHR 1.004355087901191101… 1.005810599648110370… 2026-06-26
DKSx DKS 1 1.006572029443000060… 2026-09-11
DLRx DLR 1 1.004767221168000101… 2026-09-15
DOCx DOC 1.003423232322999902… 1.006941095772354577… 2026-09-12
DOVx DOV 1 1.001849708073000000… 2026-08-29
DOWx DOW 1 1.008030154047999893… 2026-08-29
DTEx DTE 1 1.006345315903999892… 2026-09-19
DUKx DUK 1 1.006100891638000094… 2026-08-14
DVNx DVN 1 1.004504323346000038… 2026-09-15
Dx D 1 1.006995807755999949… 2026-09-04
ECLx ECL 1 1.001854742114999918… 2026-09-15
EDx ED 1 1.005691187248000106… 2026-08-19
EFXx EFX 1 1.002016979675999897… 2026-08-29
EGx EG 1 1.005407890111672974… 2026-09-09
ELVx ELV 1 1.003033509700000047… 2026-09-10
ELx EL 1 1.002369668245999934… 2026-08-29
EMRx EMR 1 1.002365872968000060… 2026-08-14
ENTGx ENTG 1 1.000592417061999972… 2026-07-29
EQHx EQH 1 1.004407135362000103… 2026-08-01
EQIXx EQIX 1 1.003328756139999944… 2026-08-19
EQTx EQT 1 1.002188743604000009… 2026-08-05
ESIx ESI 1 1.001575689364096799… 2026-09-01
ESx ES 1 1.008140135854000085… 2026-09-19
ETRx ETR 1 1.004153917478000090… 2026-08-13
EVRGx EVRG 1 1.005796497081000051… 2026-08-18
EVRx EVR 1 1.002132685197999917… 2026-08-28
EWBCx EWBC 1 1.004274809160000003… 2026-08-01
EWGx EWG 1 1.013758135190000020… 2026-06-14
EWQx EWQ 1 1.016326366369999956… 2026-06-14

What this does not establish