SeametryExplorer

1124 tokenized equities, decoded.

Every instrument its issuer publishes, decoded from mainnet at slot 449842612. Reproduce it yourself with go run ./server/cmd/survey, no credentials required.

Issuer powers

PowerMintsShare
Can take this back from any wallet1124100%
Can freeze this where it sits1124100%
Can switch on a check of who may receive this1124100%
Currently checking who may receive00%
Halted by the issuer right now7

The transfer hook row is the one worth sitting with. Not a single mint has an active hook, so a product reporting hooks as a boolean would say "no hook" across the board and be wrong about all 1124. The hook exists on every one of them, switched off, with a named authority who can switch it on.

The multiplier field

1124carrying Scaled UI Amount
383where the obvious field is stale (34.1%)
5scheduled, not yet effective
0decode failures

Splits, where the obvious field never moved

InstrumentField saysLive valueEffective since
NFLXx1102025-11-16
PPLTx1102026-05-17
CRWDx142026-07-02
PALLx152026-05-17

Every instrument reading a stale field

The smaller drifts matter more than the splits, because they are easy to dismiss and there are far more of them.

InstrumentUnderlyingField saysLive valueSince
QSRx QSR 1 1.006651657797789534… 2026-09-18
Qx Q 1 1.000465657741999914… 2026-08-29
RBAx RBA 1 1.002943975258713038… 2026-08-25
REGNx REGN 1 1.000816448079000053… 2026-08-18
REGx REG 1 1.007017660337000020… 2026-09-11
RFx RF 1 1.007028112450000012… 2026-09-01
RGAx RGA 1 1.002777552838000074… 2026-08-18
RMDx RMD 1 1.002003034901000066… 2026-08-20
RNRx RNR 1 1.001240094368156752… 2026-09-15
ROKx ROK 1 1.002149676212999995… 2026-08-15
ROLx ROL 1 1.003385002649999968… 2026-08-08
ROSTx ROST 1 1.001350296935000105… 2026-09-05
RSx RS 1 1.002058097141999892… 2026-08-14
RTXx RTX 1 1.002317670537000049… 2026-08-14
SBACx SBAC 1 1.004796360247999897… 2026-08-20
SBUXx SBUX 1 1.003998157530999968… 2026-08-14
SCCOx SCCO 1.003847883663999907… 1.019224471246712004… 2026-08-12
SCHFx SCHF 1 1.004215328466999901… 2026-06-24
SCHWx SCHW 1 1.002035253497999933… 2026-08-14
SFx SF 1 1.002946273830155998… 2026-09-01
SGIx SGI 1 1.001802484096000034… 2026-08-20
SGOVx SGOV 1.010421092524308450… 1.012578295897736069… 2026-09-02
SHWx SHW 1 1.001614251534999944… 2026-08-21
SINOTx 3808 1 1.026433691755999966… 2026-09-10
SJMx SJM 1 1.006499212467999893… 2026-08-14
SNAx SNA 1 1.004316292234000096… 2026-08-19
SNDSCx 1928 1 1.0390625 2026-09-16
SOLSx SOLS 1 1.000931346460999904… 2026-08-27
SOXXx SOXX 1 1.000331921509399979… 2026-06-14
SOx SO 1 1.005732758621000089… 2026-08-15
SPGx SPG 1 1.007433452898000014… 2026-09-09
SPYx SPY 1.003909240011759074… 1.005714560286254055… 2026-06-18
SSNCx SSNC 1 1.002531035314000007… 2026-09-01
STRCx STRC 1.080892997725636739… 1.086357020563732733… 2026-09-15
STRKx STRK 1.056175699991194205… 1.084091008567570124… 2026-09-15
STZx STZ 1 1.005472485769000057… 2026-07-30
SWKx SWK 1 1.006039441248999910… 2026-09-05
SYFx SYF 1 1.003009610521000016… 2026-08-05
TBLLx TBLL 1.016771394940210404… 1.018760851383002430… 2026-08-24
TERx TER 1.000264273683000082… 1.000533106338625577… 2026-09-04

What this does not establish