SeametryExplorer

1124 tokenized equities, decoded.

Every instrument its issuer publishes, decoded from mainnet at slot 449842612. Reproduce it yourself with go run ./server/cmd/survey, no credentials required.

Issuer powers

PowerMintsShare
Can take this back from any wallet1124100%
Can freeze this where it sits1124100%
Can switch on a check of who may receive this1124100%
Currently checking who may receive00%
Halted by the issuer right now7

The transfer hook row is the one worth sitting with. Not a single mint has an active hook, so a product reporting hooks as a boolean would say "no hook" across the board and be wrong about all 1124. The hook exists on every one of them, switched off, with a named authority who can switch it on.

The multiplier field

1124carrying Scaled UI Amount
383where the obvious field is stale (34.1%)
5scheduled, not yet effective
0decode failures

Splits, where the obvious field never moved

InstrumentField saysLive valueEffective since
NFLXx1102025-11-16
PPLTx1102026-05-17
CRWDx142026-07-02
PALLx152026-05-17

Every instrument reading a stale field

The smaller drifts matter more than the splits, because they are easy to dismiss and there are far more of them.

InstrumentUnderlyingField saysLive valueSince
TFCx TFC 1 1.006869220608000103… 2026-08-14
TJXx TJX 1 1.002201690584000104… 2026-08-13
TMOx TMO 1.002452218197843691… 1.002989695431150796… 2026-09-15
TMUSx TMUS 1.003777577906000084… 1.007809629611212676… 2026-08-28
TPLx TPL 1 1.001121974674999970… 2026-09-01
TPRx TPR 1 1.002640701468000106… 2026-09-04
TQQQx TQQQ 2.008976295242212106… 2.011690597937267455… 2026-09-23
TRGPx TRGP 1 1.003260788551999960… 2026-07-31
TROWx TROW 1 1.008601134215999950… 2026-09-15
TRUx TRU 1 1.001047402441999967… 2026-08-20
TRVx TRV 1 1.002385171050999890… 2026-09-10
TSCOx TSCO 1 1.004802744425000060… 2026-08-22
TSMx TSM 1.004065035082053913… 1.006187447932033185… 2026-09-16
TSNx TSN 1 1.006474428726999992… 2026-09-01
TWx TW 1 1.000909935004999917… 2026-09-01
TXNx TXN 1 1.003565791361999970… 2026-07-31
TXRHx TXRH 1 1.002684049079754613… 2026-09-01
TXTx TXT 1 1.000176767676999922… 2026-09-11
UDRx UDR 1.002675276753000055… 1.005552617454202879… 2026-09-15
UHSx UHS 1 1.000821933893031090… 2026-09-01
UIx UI 1 1.001167931926253418… 2026-08-29
ULSx ULS 1 1.001014999999999988… 2026-08-29
UNHx UNH 1.022965542332577637… 1.027347868536811148… 2026-09-12
UNPx UNP 1 1.003233466706000109… 2026-08-29
UPSx UPS 1 1.010985645932999998… 2026-08-15
URIx URI 1 1.001205851748000030… 2026-08-12
VGKx VGK 1.009406813852000039… 1.011165171833379172… 2026-09-18
VICIx VICI 1 1.013126783529999963… 2026-09-17
VLOx VLO 1 1.002694812486000008… 2026-07-31
VMCx VMC 1 1.001298238104999960… 2026-08-13
VOOx VOO 1 1.002032735937000040… 2026-06-26
VRSKx VRSK 1 1.001871357536000095… 2026-09-15
VRSNx VRSN 1 1.002048854519999920… 2026-08-19
VRTx VRT 1.000144451414999968… 1.000314669728725069… 2026-09-12
VTIx VTI 1.008032959167832087… 1.010056308801695834… 2026-06-26
VTRSx VTRS 1 1.005210918114000095… 2026-08-21
VTx VT 1.009749877305540000… 1.011562886318252196… 2026-09-18
VUGx VUG 6 6.004667790485999745… 2026-06-26
VXUSx VXUS 1 1.003137202553999962… 2026-06-18
Vx V 1.005364936780591689… 1.006669918944124386… 2026-08-11

What this does not establish