SeametryExplorer

1124 tokenized equities, decoded.

Every instrument its issuer publishes, decoded from mainnet at slot 449842612. Reproduce it yourself with go run ./server/cmd/survey, no credentials required.

Issuer powers

PowerMintsShare
Can take this back from any wallet1124100%
Can freeze this where it sits1124100%
Can switch on a check of who may receive this1124100%
Currently checking who may receive00%
Halted by the issuer right now7

The transfer hook row is the one worth sitting with. Not a single mint has an active hook, so a product reporting hooks as a boolean would say "no hook" across the board and be wrong about all 1124. The hook exists on every one of them, switched off, with a named authority who can switch it on.

The multiplier field

1124carrying Scaled UI Amount
383where the obvious field is stale (34.1%)
5scheduled, not yet effective
0decode failures

Splits, where the obvious field never moved

InstrumentField saysLive valueEffective since
NFLXx1102025-11-16
PPLTx1102026-05-17
CRWDx142026-07-02
PALLx152026-05-17

Every instrument reading a stale field

The smaller drifts matter more than the splits, because they are easy to dismiss and there are far more of them.

InstrumentUnderlyingField saysLive valueSince
NRGx NRG 1 1.002475984808999909… 2026-08-01
NSCx NSC 1 1.002759446358999939… 2026-08-07
NTRSx NTRS 1 1.003286297313999986… 2026-09-04
NVDAx NVDA 1.000918075849099642… 1.001701196801074056… 2026-09-10
NVOx NVO 1.030650685942824162… 1.037054990743787374… 2026-08-15
ODFLx ODFL 1 1.001085503449000047… 2026-09-02
OHIx OHI 1 1.009401540589000001… 2026-08-01
OKEx OKE 1 1.008247990309000030… 2026-08-01
OMCx OMC 1 1.007124681934000065… 2026-09-18
OPENx OPEN 1 1.020815619059999956… 2025-11-24
ORCLx ORCL 1.006875134704503738… 1.009318667481833964… 2026-07-10
OTISx OTIS 1 1.004217444885999954… 2026-08-14
OVVx OVV 1 1.003212974296000092… 2026-09-15
OXYx OXY 1 1.003197389886000046… 2026-09-10
Ox O 1.002944280614999961… 1.006013956801836473… 2026-08-29
PALLx PALL 1 5 2026-05-17
PAYXx PAYX 1 1.007213370280999997… 2026-07-28
PCARx PCAR 1 1.001848638043999928… 2026-08-12
PEGx PEG 1 1.006317349137999972… 2026-09-09
PEPx PEP 1.026802838481061463… 1.034400094163435479… 2026-09-04
PFEx PFE 1.041182150150500529… 1.053712970910394286… 2026-07-24
PFGx PFG 1 1.005282544246000053… 2026-09-03
PGx PG 1.016290063935743281… 1.021558909374661094… 2026-07-24
PHx PH 1 1.001407006893999973… 2026-08-29
PKGx PKG 1 1.004501414729999986… 2026-09-15
PLDx PLD 1 1.005513839812000043… 2026-09-16
PMx PM 1.026404104905924485… 1.032311755783980267… 2026-06-25
PNFPx PNFP 1 1.003288546462000052… 2026-08-07
PNWx PNW 1 1.006307555203000081… 2026-08-01
PPGx PPG 1 1.004326762445999943… 2026-08-08
PPLTx PPLT 1 10 2026-05-17
PPLx PPL 1 1.005774240232000016… 2026-09-10
PRUx PRU 1 1.008089145687000032… 2026-08-25
PRx PR 1 1.004573295222999984… 2026-09-16
PSAx PSA 1 1.007109004738999891… 2026-09-15
PSXx PSX 1 1.003695697359999972… 2026-08-18
PWRx PWR 1.000137470542000084… 1.000244423746310395… 2026-07-01
PYPLx PYPL 1.002299929594000049… 1.004028641193626114… 2026-09-04
QCOMx QCOM 1 1.003789126852999924… 2026-09-03
QQQx QQQ 1.002725029655105126… 1.003456075896837607… 2026-09-19

What this does not establish